Rates
Duty rates and charges
These are the rates the calculator applies. Import duty and excise tax depend on the vehicle category; the other charges apply to every vehicle.
Fixed excise amounts in the tables are for used vehicles over 5 years old. New vehicles and newer used ones pay less; see below.
Petrol
| Category | Import duty | Excise tax | VIF |
|---|---|---|---|
| 1000 – 1800cc | 35% of CIF | EC$6,000 fixed | EC$100.00 |
| 1800 – 2000cc | 35% of CIF | 25% of CIF + EC$6,000 | EC$100.00 |
| 2001 – 3000cc | 35% of CIF | 46% of CIF + EC$6,000 | EC$100.00 |
| 3001cc and above | 35% of CIF | 56% of CIF + EC$6,000 | EC$100.00 |
Diesel
| Category | Import duty | Excise tax | VIF |
|---|---|---|---|
| 2001 – 3000cc | 20% of CIF | 19% of CIF + EC$6,000 | EC$100.00 |
Hybrid
| Category | Import duty | Excise tax | VIF |
|---|---|---|---|
| 1000 – 1800cc | 5% of CIF | EC$6,000 fixed | EC$100.00 |
| 1800 – 2000cc | 5% of CIF | EC$6,000 fixed | EC$100.00 |
| 2001 – 3000cc | 5% of CIF | 10% of CIF + EC$6,000 | EC$100.00 |
| 3001cc and above | 5% of CIF | 10% of CIF + EC$6,000 | EC$100.00 |
Electric
| Category | Import duty | Excise tax | VIF |
|---|---|---|---|
| Fully Electric | 5% of CIF | EC$6,000 fixed | EC$100.00 |
Trucks, buses & other
| Category | Import duty | Excise tax | VIF |
|---|---|---|---|
| Pick Up Trucks (up to 5 tonnes) | 20% of CIF | 19% of CIF + EC$6,000 | EC$100.00 |
| Trucks (over 5 tonnes) | 20% of CIF | 27% of CIF + EC$6,000 | EC$407.00 |
| Mini Bus – Diesel | 35% of CIF | EC$6,000 fixed | EC$100.00 |
| Mini Bus – Petrol | 35% of CIF | 11% of CIF + EC$6,000 | EC$100.00 |
Charges on every import
- Service charge
- 6% of CIF
- HSL (Health and Security Levy)
- 2.5% of CIF
- VIF
- A flat fee per vehicle, set by the category — see the VIF column above.
- VAT
- 12.5% of CIF + duty + excise + service charge + HSL (not VIF)
New and newer vehicles pay less excise
The fixed part of the excise tax depends on whether the vehicle is new or used, and how old it is:
- New vehicle
- EC$1,000.00
- Used, up to 5 years old
- EC$4,000.00
- Used, over 5 years old
- The category’s full fixed amount
Age counts model years: in 2026, a 2021 vehicle is 5 years old.
This calculator provides an estimate only. Final customs duties, taxes, and related charges may vary based on Customs assessment, documentation, and valuation.